Wednesday
| Meeting: | Day By Day |
| Day: | Wednesday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | Noon |
| Zip: | 17837 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Wednesday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 12:00 PM |
| Zip: | 17801 |
| Type: | O-ST-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | The Big Book |
| Day: | Wednesday |
| Address: | 238 Market St |
| Location: | First Presbyterian Church |
| City: | Sunbury |
| Time: | 7:00 PM |
| Zip: | 17801 |
| Type: | C-BB, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Wednesday Night |
| Day: | Wednesday |
| Address: | 1 N. High St. |
| Location: | Library Basement |
| City: | Selinsgrove |
| Time: | 8:00 PM |
| Zip: | 17870 |
| Type: | 1,2,4 SP/T, 3 GV, O NS HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Women's Meeting |
| Day: | Wednesday |
| Address: | 40 S. 3rd St. |
| Location: | Beaver Memorial UMC |
| City: | Lewisburg |
| Time: | 6:00 PM |
| Zip: | 17837 |
| Type: | 1st C Bus-T, 2 C Step, 3 O SP, 4th C Topic-D, NS NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Listen and Learn |
| Day: | Wednesday |
| Address: | 1 Hospital Dr |
| Location: | Evangelical Hospital |
| City: | Lewisburg |
| Time: | 7:00 PM |
| Zip: | 17837 |
| Type: | O D SP NS HA |
| MAP IT | |
| Meeting Key - Click here | |