Tuesday
| Meeting: | Day By Day |
| Day: | Tuesday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | Noon |
| Zip: | 17837 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Tuesday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 12:00 PM |
| Zip: | 17801 |
| Type: | O-D-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Watsontown Serenity Group |
| Day: | Tuesday |
| Address: | 401 Main Street. |
| Location: | First Presbyterian Church |
| City: | Watsontown |
| Time: | 7:00 PM |
| Zip: | 17777 |
| Type: | O-D-NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Mifflinburg First |
| Day: | Tuesday |
| Address: | 417 Market St. |
| Location: | First United Church of Christ |
| City: | Mifflinburg |
| Time: | 8:00 PM |
| Zip: | 17844 |
| Type: | O-1, SP, 2-GV, 3-SP, 4-BB, O NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Norry People's Meeting |
| Day: | Tuesday |
| Address: | 268 Second St. |
| Location: | Senior Action Center |
| City: | Northumberland |
| Time: | 8:00 PM |
| Zip: | 17857 |
| Type: | C-D, NS-HA |
| MAP IT | |
| Meeting Key - Click here | |