Thursday
| Meeting: | Day By Day |
| Day: | Thursday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | Noon |
| Zip: | 17837 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Thursday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 12:15 PM |
| Zip: | 17801 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Thursday Night Meeting |
| Day: | Thursday |
| Address: | 2349 Old Turnpike Rd, |
| Location: | Faith Lutheran Church |
| City: | Lewisburg |
| Time: | 7:00 PM |
| Zip: | 17837 |
| Type: | 1-O , C-2,3,4,5 - 1-SP,2-BB, 3,4,5-D NS,HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Salem Meeting |
| Day: | Thursday |
| Address: | Salem Lutheran Church RR 1 |
| Location: | Salem Lutheran Church |
| City: | Selinsgrove |
| Time: | 8:00 PM |
| Zip: | 17870 |
| Type: | C-D, SM-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Milton Thursday |
| Day: | Thursday |
| Address: | 232 Willow Street |
| Location: | St Paul's AME |
| City: | Milton |
| Time: | 8:00 PM |
| Zip: | 17847 |
| Type: | C-1,2,&3 S, 4-GV-NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Pass it on Group |
| Day: | Thursday |
| Address: | 300 Queen St |
| Location: | St. John's Lutheran Church |
| City: | Northumberland |
| Time: | 8:00 PM |
| Zip: | 17857 |
| Type: | O-D-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |