Sunday
| Meeting: | BU AA |
| Day: | Sunday |
| Time: | 12:00 PM |
| Location: | Vaughan Literature Building - Bucknell University |
| City: | Lewisburg |
| Address: | Vaughan Lit Dr |
| Zip: | 17837 |
| Type: | O 1, 2,3 D 4 SP, NS, HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Step in the Right Direction |
| Day: | Sunday |
| Time: | 7:00 PM |
| Location: | Lewisburg Community Center |
| City: | Lewisburg |
| Address: | 100 N. 5th St. |
| Zip: | 17837 |
| Type: | 1st-SP, 2nd-D, 3rd-T, 4-SP,O HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Steps R Us |
| Day: | Sunday |
| Time: | 7:00 PM |
| Location: | Clear Concepts Office Building |
| City: | Middleburg |
| Address: | 201 East Nain Street |
| Zip: | 17842 |
| Type: | O ST NS NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Sobriety on Sunday |
| Day: | Sunday |
| Time: | 12:30 PM |
| Location: | Christ's United Methodist Church |
| City: | Selinsgrove |
| Address: | 429 8th St |
| Zip: | 17870 |
| Type: | 1-D 2-GV 3-ST 4-SP, NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Sunbury Sunday Night |
| Day: | Sunday |
| Time: | 8:00 PM |
| Location: | First Presbyterian Church |
| City: | Sunbury |
| Address: | 238 Market St |
| Zip: | 17801 |
| Type: | O-1st-D 2nd-GV, 3rd-ST, 4th-SP, HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Sunday |
| Time: | 1:30 PM |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Address: | 32 N Front St |
| Zip: | 17801 |
| Type: | O-D-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Living Sober-Joy of Sobriety |
| Day: | Sunday |
| Time: | 7:00 PM |
| Location: | First Presbyterian Church |
| City: | Watsontown |
| Address: | 401 Main Street. |
| Zip: | 17777 |
| Type: | 1st-C GV, 2nd-C D, 3rd- C ST, 4th-O D, NS NH |
| MAP IT | |
| Meeting Key - Click here | |