Monday
| Meeting: | Lewisburg 12 & 12 |
| Day: | Monday |
| Address: | St. Andrew's Episcopal Church 251 S. Derr Dr. |
| Location: | St. Andrew's Episcopal Church |
| City: | Lewisburg |
| Time: | 7:00 PM |
| Zip: | 17837 |
| Type: | C ST NS NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Monday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | Noon |
| Zip: | 17837 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Monday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 12:00 PM |
| Zip: | 17801 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Sobriety First |
| Day: | Monday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | 8:00 PM |
| Zip: | 17837 |
| Type: | I-O, SP, 2-C, 3 C GV 4-C, 5 -C, SP NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | From the Heart |
| Day: | Monday |
| Address: | 160 Chestnut St |
| Location: | United Church of Christ |
| City: | Sunbury |
| Time: | 8:00 PM |
| Zip: | 17801 |
| Type: | 1st-C-GV,2nd-C-D, 3rd-C-SP,4th-O SP, NS, HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Hour of Recovery |
| Day: | Monday |
| Address: | 6151 New Berlin Hwy |
| Location: | Light House Worship Center |
| City: | New Berlin |
| Time: | 7:00 PM |
| Zip: | 17855 |
| Type: | 1-ST 2-D 3-SP 4-D, C NS HA |
| MAP IT | |
| Meeting Key - Click here | |