Friday
| Meeting: | Day By Day |
| Day: | Friday |
| Address: | 51 S 3rd St |
| Location: | 1st Baptist Church |
| City: | Lewisburg |
| Time: | Noon |
| Zip: | 17837 |
| Type: | O-D, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Day By Day |
| Day: | Friday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 12:15 PM |
| Zip: | 17801 |
| Type: | O-ST-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Lewisburg 12 & 12 |
| Day: | Friday |
| Address: | St. Andrew's Episcopal Church 251 S. Derr Dr. |
| Location: | St. Andrew's Episcopal Church |
| City: | Lewisburg |
| Time: | 7:00 PM |
| Zip: | 17837 |
| Type: | C-ST, NS-NH |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Friday Night Big Book |
| Day: | Friday |
| Address: | 429 8th St |
| Location: | Christ's United Methodist Church |
| City: | Selinsgrove |
| Time: | 8:00 PM |
| Zip: | 17870 |
| Type: | O-BB, NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Friday Night Guiding Light |
| Day: | Friday |
| Address: | 32 N Front St |
| Location: | St. Matthew's Church |
| City: | Sunbury |
| Time: | 8:00 PM |
| Zip: | 17801 |
| Type: | O-SP-NS-HA |
| MAP IT | |
| Meeting Key - Click here | |
| Meeting: | Happy Hour |
| Day: | Friday |
| Address: | St. Andrew's Episcopal Church 251 S. Derr Drive |
| Location: | St. Andrew's Episcopal Church |
| City: | Lewisburg |
| Time: | 5:30 PM |
| Zip: | 17837 |
| Type: | C-1,2,3 T 4-SP-HA-NS |
| MAP IT | |
| Meeting Key - Click here | |